School Staff
Senior Leadership Team
Seamus Meehan
Colm Connolly
Donna Kelly
John McCarthy
Assistant Principals I
Assistant Principals II
| Name | Name |
|---|---|
| Dervilla Bailey | Heather McGarron |
| Áine Brooks | Ben O'Dwyer |
| Eoin Campion | Simon Toner |
| Lorna Clerkin | David Walsh |
| Eimear Kilrane |
Year Group Teams 2025/2026
First Year Classes | Caomhnóir |
|---|---|
Rang 1 Conlan | Keith Conlan |
Rang 1 McCormack | Andrea McCormack |
Rang 1 McKenna | Steven McKenna |
Rang 1 Ash | Daniel Ash |
Rang 1 Scott | Abigail Scott |
Rang 1 Smyth | Mikela Smyth |
Rang 1 Toher | James Toher |
Moltóir - Sarah O'Neill |
Second Year Classes | Caomhnóir |
|---|---|
Rang 2 Fagherazzi | Keela Fagherazzi |
Rang 2 Flynn | Aoife Flynn |
Rang 2 Gilmartin | Marie Gilmartin |
Rang 2 Leonard | Barry Leonard |
Rang 2 McCarthy | Cory McCarthy |
Rang 2 Walsh | David Walsh |
Rang 2 Weston | Adam Weston |
Moltóir - Andrew Mooney |
Third Year Classes | Caomhnóir |
|---|---|
Rang 3 Delaney | Conor Delaney |
Rang 3 Davis | Jamie Davis |
Rang 3 Jordan | Joseph Jordan |
Rang 3 Martin | Kerry-Lynn Martin |
Rang 3 O'Dwyer | Ben O'Dwyer |
Rang 3 O'Sullivan | Neasa O'Sullivan |
Rang 3 Toner | Simon Toner |
Moltóir - Ciara Casey |
Transition Year Classes | Caomhnóir |
|---|---|
Rang 4 Dalton | Deborah Dalton |
Rang 4 Conlon | Edel Conlon |
Rang 4 Cloney | Geraldine Cloney |
Rang 4 Oliver | Katie Oliver |
Rang 4 Mitchell | Ronan Mitchell |
Rang 4 O'Reilly | Deirdre O'Reilly |
Moltóir - Mohammed Nissar |
Fifth Year Classes | Caomhnóir |
|---|---|
Rang 5 Bailey | Dervilla Bailey |
Rang 5 Callan | Gillian Callan |
Rang 5 Commons | Laura Commons |
Rang 5 O'Hanlon | Christine O'Hanlon |
Rang 5 Ennis | Mollie Ennis |
Rang 5 Mitchell | Nicole Mitchell |
Rang 5 Moynihan | Richard Moynihan |
Rang 5 Shiels | Niall Shiels |
Moltóir - Paola Flynn |
Sixth Year Classes | Caomhnóir |
|---|---|
Rang 6 Bruce | Róisín Bruce |
Rang 6 Campion | Eoin Campion |
Rang 6 Duffy | Naomi Duffy |
Rang 6 Fox | Ríona Fox |
Rang 6 Galvin | Matthew Galvin |
Rang 6 McAuley | Patrick McAuley |
Rang 6 Walshe | Shane Walshe |
Rang 6 Wogan | Robert Wogan |
Moltóir - Ursula Hynes |
Teaching Staff 2025-2026
| First Name | Surname | Subjects | Caomhnóir Group |
|---|---|---|---|
| Daniel | Ash | Construction Studies, Wood Technology, Graphics & DCG | 1Ash |
| Dervilla | Bailey | PE | 5Bailey |
| Christopher | Bonnie | English & RE | |
| Áine Brooks | Brooks | Guidance | |
| Róisín | Bruce | Irish & German | 5Bruce |
| Edward | Burns | Biology & Learning Support | |
| Gillian | Callan | Economics, Business, Maths & Learning Support | 5Callan |
| Eoin | Campion | Engineering, Graphics, DCG & Maths | |
| Louise | Canty | Guidance | |
| Ciara | Casey | PE & Business | 3rd Year Moltóir |
| Milly | Clarke-Carolan | Maths & PE | |
| Lorna | Clerkin | English & CSPE | |
| Geraldine | Cloney | Maths, Business & Economics | 4Cloney |
| Laura | Commons | Irish & Music | 5Commons |
| Keith | Conlan | English & History | 1Conlan |
| Edel | Conlon | French & Business | 4Conlon |
| Janice | Conlon | English & Learning Support | |
| Deborah | Dalton | Geography, Music & CSPE | 4Dalton |
| Johanna | Daly | Art | |
| Jamie | Davis | English, History & DFTS | 3Davis |
| Conor | Delaney | Italian, SPHE & Guidance | 3Delaney |
| Bronagh | Delany | PE, SPHE & Geography | |
| Chris | Devine | English, Maths, CSPE & Learning Support | |
| Aisling | Donohoe | Biology | |
| Rachel | Doonan | Learning Support | |
| Naomi | Duffy | Home Economics & Irish | 6Duffy |
| Tara | English | Learning Support | |
| Molly | Ennis | Home Economics | 5Ennis |
| Eoin | Finlay | Maths & Applied Maths | |
| Aileen | Flatley | Italian & Spanish | |
| Paola | Flynn | Music, French & Learning Support | 5th Year Moltóir |
| Aoife | Flynn | Italian & History | 2Flynn |
| Ríona | Fox | English & DFTS | 6Fox |
| Mary | Freeman | Learning Support | |
| Matthew | Galvin | Construction Studies, Wood Technology, Graphics & DCG | 6Galvin |
| Dearbhla | Garrett | Irish & Music | |
| Sophie | Gerrard | Italian, Business & Learning Support | |
| Marie | Gilmartin | Maths | 2Gilmartin |
| Eric | Hannon | Engineering, Graphics, DCG | |
| Ellen | Hennelly | Biology & PE | |
| Ursula | Hynes | Learning Support | 6th Year Moltóir |
| Kelly | Jackson | English & Music | |
| Joseph | Jordan | Geography & History | 3Jordan |
| Aisling | Kelly | Business, Maths & Learning Support | |
| Teresa | Kelly | Biology & Chemistry | |
| Eimear | Kilrane | Irish, History & CSPE | |
| Barry | Leonard | Business, Accounting & Digital Learning | 2Leonard |
| Aine | Looney | English & History | |
| Kerry-Lynn | Martin | Religion, SPHE, Learning Support & Chaplain | 3Martin |
| Patrick | McAuley | Italian & Classics | 6McAuley |
| Cory | McCarthy | English & Geography | 1McCarthy |
| Andrea | McCormack | Irish & Learning Support | 1McCormack |
| Niamh | McCullough | Learning Support | |
| Heather | McGarron | English & History | |
| Steven | McKenna | History & RE | 1McKenna |
| Emily | McKeon | Home Economics | |
| Ronan | Mitchell | Biology, Chemistry & Physics | 4Mitchell |
| Nicole | Mitchell | Maths & PE | 5Mitchell |
| Andrew | Mooney | English | 1st Year Moltóir |
| Richard | Moynihan | Physics & Digital Learning | 5Moynihan |
| Mohammed | Nissar | Chemistry, Biology, Maths & Digital Learning | TY Moltóir |
| Caithlin | O'Cleary | English & History | |
| Ben | O'Dwyer | Maths & Applied Maths | 3O'Dwyer |
| Christine | O'Hanlon | French | 5O'Hanlon |
| Katie | Oliver | Irish | 4Oliver |
| Sarah | O'Neill | Art | 1st Year Moltóir |
| Vinnie | O'Reilly | Construction Studies, Wood Technology, Graphics & DCG | |
| Deirdre | O'Reilly | Biology | 4O'Reilly |
| Neasa | O'Sullivan | SPHE & Learning Support | 3O'Sullivan |
| Fiona | Reid | PE & Geography | |
| Mairead | Ryan | Learning Support | |
| Thomas | Sansom | PE | |
| Aisling | Savage | English & RE | |
| Abigail | Scott | Geography & Music | 1Scott |
| Niall | Shiels | Construction Studies, Wood Technology, Graphics & DCG | 5Shiels |
| Mikela | Smyth | Irish & Geography | 1Smyth |
| James | Toher | Geography & CSPE | 1Toher |
| Simon | Toner | History & Classics | 3Toner |
| Rachel | Tracey | Biology | |
| David | Walsh | Accounting, Business & Digital Learning | 2Walsh |
| Shane | Walshe | Biology & PE | 6Walshe |
| Keela | Walsh Fagherazzi | Italian & Classics | 2Fagherazzi |
| Adam | Weston | Business & Economics | 2Weston |
| Loraine | Witter | Maths | |
| Robert | Wogan | History & RE | 6Wogan |
Special Needs Assistants (SNAs) 2025-2026
| Name | Name |
|---|---|
| Andrew Dalton | Róisín Mannering |
| Celine Dervan | Natasha Morris |
| Finola Feeley | Catriona Murray |
| Emma Fox | Claire O'Callaghan |
| Gabrielle Grant | Bríd Scott |
| Joan Gray | Sue Wilson |
Ancillary Staff
| Name | Role |
|---|---|
| Lidy Asandy | Site Staff |
| Godfrey Donohoe | Site Staff |
| John Farnan | Site Staff |
| Robert Murphy | Site Staff |
| Sandra O'Sullivan | Administrator |
| Angela Salgado Rocha | Administrator |
| Gillian Traynor | Site Staff |
