School Staff
Senior Leadership Team
Seamus Meehan
Colm Connolly
Donna Kelly
John McCarthy
Assistant Principals I
Assistant Principals II
| Name | Name |
|---|---|
| Dervilla Bailey | Aoife Flynn |
| Áine Brooks | Eimear Kilrane |
| Róisín Bruce | Heather McGarron |
| Eoin Campion | Ben O'Dwyer |
| Lorna Clerkin | Simon Toner |
| Deborah Dalton | David Walsh |
| Ríona Fox |
Year Group Teams 2026/2027
First Year Classes | Caomhnóir |
|---|---|
Rang 1 Bruce | Róisín Bruce |
Rang 1 Fox | Ríona Fox |
Rang 1 Galvin | Matthew Galvin |
Rang 1 Hennelly | Ellen Hennelly |
Rang 1 Toner | Simon Toner |
Rang 1 Walshe | Shane Walshe |
Rang 1 Wogan | Robert Wogan |
Moltóir - Ciara Casey |
Second Year Classes | Caomhnóir |
|---|---|
Rang 2 Conlan | Keith Conlan |
Rang 2 McCormack | Andrea McCormack |
Rang 2 McKenna | Steven McKenna |
Rang 2 Ash | Daniel Ash |
Rang 2 Scott | Abigail Scott |
Rang 2 Smyth | Mikela Smyth |
Rang 2 Toher | James Toher |
Moltóir - Sarah O'Neill |
Third Year Classes | Caomhnóir |
|---|---|
Rang 3 Bonnie | Christopher Bonnie |
Rang 3 Fagherazzi | Keela Fagherazzi |
Rang 3 Flynn | Aoife Flynn |
Rang 3 Leonard | Barry Leonard |
Rang 3 McCarthy | Cory McCarthy |
Rang 3 Walsh | David Walsh |
Rang 3 Weston | Adam Weston |
Moltóir - Andrew Mooney |
Transition Year Classes | Caomhnóir |
|---|---|
Rang 4 Dalton | Deborah Dalton |
Rang 4 Cloney | Geraldine Cloney |
Rang 4 Harmon | Cian Harmon |
Rang 4 Oliver | Katie Oliver |
Rang 4 Mitchell | Ronan Mitchell |
Rang 4 O'Reilly | Deirdre O'Reilly |
Moltóir - Ursula Hynes |
Fifth Year Classes | Caomhnóir |
|---|---|
Rang 5 Clarke-Carolan | Milly Clarke-Carolan |
Rang 5 Colohan | Liam Colohan |
Rang 5 Davis | Jamie Davis |
Rang 5 Drysdale | Eve Drysdale |
Rang 5 McAuley | Patrick McAuley |
Rang 5 O'Dwyer | Ben O'Dwyer |
Rang 5 Tolan | Aaron Tolan |
Moltóir - Mohammed Nissar |
Sixth Year Classes | Caomhnóir |
|---|---|
Rang 6 Bailey | Dervilla Bailey |
Rang 6 Callan | Gillian Callan |
Rang 6 Commons | Laura Commons |
Rang 6 Ennis | Mollie Ennis |
Rang 6 Mitchell | Nicole Mitchell |
Rang 6 Moynihan | Richard Moynihan |
Rang 6 O'Hanlon | Christine O'Hanlon |
Rang 6 Shiels | Niall Shiels |
Moltóir - Paola Flynn |
Teaching Staff 2026-2027
| First Name | Surname | Subjects | Caomhnóir Group |
|---|---|---|---|
| Daniel | Ash | Construction Studies, Wood Technology, Graphics & DCG | 2Ash |
| Dervilla | Bailey | PE | 6Bailey |
| Christopher | Bonnie | English & RE | 3Bonnie |
| Áine | Brooks | Guidance | |
| Róisín | Bruce | Irish & German | 1Bruce |
| Gillian | Callan | Economics, Business, Maths & Learning Support | 6Callan |
| Eoin | Campion | Engineering, Graphics, DCG & Maths | |
| Louise | Canty | Guidance | |
| Ciara | Casey | PE & Business | 1st Year Moltóir |
| Milly | Clarke-Carolan | Maths & PE | 5Clarke-Carolan |
| Lorna | Clerkin | English & CSPE | |
| Geraldine | Cloney | Maths, Business & Economics | 4Cloney |
| Liam | Colohan | Geography, CSPE & SPHE | 5Colohan |
| Laura | Commons | Irish & Music | 6Commons |
| Keith | Conlan | English & History | 2Conlan |
| Janice | Conlon | English & Learning Support | |
| Deborah | Dalton | Geography, Music & CSPE | 4Dalton |
| Johanna | Daly | Art | |
| Jamie | Davis | English, History & DFTS | 5Davis |
| Conor | Delaney | Italian, SPHE & Guidance | |
| Bronagh | Delany | PE, SPHE & Geography | |
| Chris | Devine | English, Maths, CSPE & Learning Support | |
| Rachel | Doonan | Learning Support | |
| Eve | Drysdale | Home Economics & Biology | 5Drysdale |
| Naomi | Duffy | Home Economics & Irish | |
| Aoife | Egan | Maths & Learning Support | |
| Tara | English | Learning Support | |
| Molly | Ennis | Home Economics | 6Ennis |
| Eoin | Finlay | Maths & Applied Maths | |
| Aileen | Flatley | Italian & Spanish | |
| Aoife | Flynn | Italian & History | 3Flynn |
| Paola | Flynn | Music, French & Learning Support | 6th Year Moltóir |
| Ríona | Fox | English & DFTS | 1Fox |
| Mary | Freeman | Learning Support | |
| Matthew | Galvin | Construction Studies, Wood Technology, Graphics & DCG | 1Galvin |
| Dearbhla | Garrett | Irish & Music | |
| Sophie | Gerrard | Italian, Business & Learning Support | |
| Marie | Gilmartin | Maths | |
| Eric | Hannon | Engineering, Graphics, DCG | |
| Cian | Harmon | Gaeilge, French & RE | 4Harmon |
| Ellen | Hennelly | Biology & PE | 1Hennelly |
| Ursula | Hynes | Learning Support | TY Moltóir |
| Kelly | Jackson | English & Music | |
| Joseph | Jordan | Geography & History | |
| Aisling | Kelly | Business, Maths & Learning Support | |
| Eimear | Kilrane | Irish, History & CSPE | |
| Barry | Leonard | Business, Accounting & Digital Learning | 3Leonard |
| Kerry-Lynn | Martin | Religion, SPHE, Learning Support & Chaplain | |
| Patrick | McAuley | Italian & Classics | 5McAuley |
| Cory | McCarthy | English & Geography | 3McCarthy |
| Andrea | McCormack | Irish & Learning Support | 2McCormack |
| Niamh | McCullough | Learning Support | |
| Heather | McGarron | English & History | |
| Steven | McKenna | History & RE | 2McKenna |
| Emily | McKeon | Home Economics | |
| Ronan | Mitchell | Biology, Chemistry & Physics | 4Mitchell |
| Nicole | Mitchell | Maths & PE | 6Mitchell |
| Andrew | Mooney | English | 2nd Year Moltóir |
| Richard | Moynihan | Physics & Digital Learning | 6Moynihan |
| Mohammed | Nissar | Chemistry, Biology, Maths & Digital Learning | 5th Year Moltóir |
| Ben | O'Dwyer | Maths & Applied Maths | 5O'Dwyer |
| Christine | O'Hanlon | French | 6O'Hanlon |
| Katie | Oliver | Irish | 4Oliver |
| Sarah | O'Neill | Art | 2nd Year Moltóir |
| Deirdre | O'Reilly | Biology | 4O'Reilly |
| Vinnie | O'Reilly | Construction Studies, Wood Technology, Graphics & DCG | |
| Neasa | O'Sullivan | SPHE & Learning Support | |
| Fiona | Reid | PE & Geography | |
| Aisling | Savage | English & RE | |
| Abigail | Scott | Geography & Music | 2Scott |
| Niall | Shiels | Construction Studies, Wood Technology, Graphics & DCG | 6Shiels |
| Mikela | Smyth | Irish & Geography | 2Smyth |
| James | Toher | Geography & CSPE | 2Toher |
| Aaron | Tolan | Biology & PE | 5Tolan |
| Simon | Toner | History & Classics | 1Toner |
| Rachel | Tracey | Biology | |
| David | Walsh | Accounting, Business & Digital Learning | 3Walsh |
| David | Walsh | Biology | |
| Keela | Walsh Fagherazzi | Italian & Classics | 3Fagherazzi |
| Shane | Walshe | Biology & PE | 1Walshe |
| Adam | Weston | Business & Economics | 3Weston |
| Loraine | Witter | Maths | |
| Robert | Wogan | History & RE | 1Wogan |
Special Needs Assistants (SNAs) 2025-2026
| Name | Name |
|---|---|
| Andrew Dalton | Róisín Mannering |
| Celine Dervan | Natasha Morris |
| Finola Feeley | Catriona Murray |
| Emma Fox | Claire O'Callaghan |
| Gabrielle Grant | Bríd Scott |
| Joan Gray | Sue Wilson |
Ancillary Staff
| Name | Role |
|---|---|
| Lidy Asandy | Site Staff |
| Godfrey Donohoe | Site Staff |
| John Farnan | Site Staff |
| Robert Murphy | Site Staff |
| Sandra O'Sullivan | Administrator |
| Angela Salgado Rocha | Administrator |
| Gillian Traynor | Site Staff |
