School Staff
School Staff 2023-2024

Senior Leadership Team

Seamus Meehan

Colm Connolly

Donna Kelly

John McCarthy
Assistant Principals I
Assistant Principals II
Name | Name |
---|---|
Eoin Campion | Heather McGarron |
Lorna Clerkin | Simon Toner |
Joseph Jordan | Caitríona Smith |
Eric Hannon | David Walsh |
Eimear Kilrane | |
Year Group Teams 2024/2025
First Year Classes | Caomhnóir |
---|---|
Rang 1 Fagherazzi | Keela Fagherazzi |
Rang 1 Flynn | Aoife Flynn |
Rang 1 Gilmartin | Marie Gilmartin |
Rang 1 Leonard | Barry Leonard |
Rang 1 McCarthy | Cory McCarthy |
Rang 1 Walsh | David Walsh |
Rang 1 Weston | Adam Weston |
Moltóir - Andrew Mooney |
Second Year Classes | Caomhnóir |
---|---|
Rang 2 Delaney | Conor Delaney |
Rang 2 Davis | Jamie Davis |
Rang 2 Jordan | Joseph Jordan |
Rang 2 Martin | Kerry-Lynn Martin |
Rang 2 O'Dwyer | Ben O'Dwyer |
Rang 2 O'Sullivan | Neasa O'Sullivan |
Rang 2 Toner | Simon Toner |
Moltóir - Ciara Casey |
Third Year Classes | Caomhnóir |
---|---|
Rang 3 Bailey | Dervilla Bailey |
Rang 3 Callan | Gillian Callan |
Rang 3 Commons | Laura Commons |
Rang 3 O'Reilly | Vinnie O'Reilly |
Rang 3 Donohoe | Aisling Donohoe |
Rang 3 Mitchell | Nicole Mitchell |
Rang 3 Moynihan | Richard Moynihan |
Moltóir - Paola Flynn |
Transition Year Classes | Caomhnóir |
---|---|
Rang 4 Dalton | Deborah Dalton |
Rang 4 Conlon | Edel Conlon |
Rang 4 Ennis | Mollie Ennie |
Rang 4 McKeon | Emily McKeon |
Rang 4 Mitchell | Ronan Mitchell |
Rang 4 O'Reilly | Deirdre O'Reilly |
Moltóir - Sarah O'Neill |
Fifth Year Classes | Caomhnóir |
---|---|
Rang 5 Bruce | Róisín Bruce |
Rang 5 Campion | Eoin Campion |
Rang 5 Duffy | Naomi Duffy |
Rang 5 Fox | Ríona Fox |
Rang 5 Galvin | Matthew Galvin |
Rang 5 McAuley | Patrick McAuley |
Rang 5 Walshe | Shane Walshe |
Rang 5 Wogan | Robert Wogan |
Moltóir - Áine Brooks |
Sixth Year Classes | Caomhnóir |
---|---|
Rang 6 Conlan | Keith Conlan |
Rang 6 McCormack | Andrea McCormack |
Rang 6 McKenna | Steven McKenna |
Rang 6 O'Hanlon | Christine O'Hanlon |
Rang 6 Sansom | Thomas Sansom |
Rang 6 Smyth | Mikela Smyth |
Rang 6 Toher | James Toher |
Moltóir - Rita Donnellan |
Teaching Staff 2024-2025
First Name | Surname | Subjects | Caomhnóir Group |
---|---|---|---|
Daniel | Ashe | Construction Studies, Wood Technology, Graphics & DCG | |
Dervilla | Bailey | PE | 3Bailey |
Áine | Brooks | Guidance | |
Róisín | Bruce | Irish & German | 5Bruce |
Edward | Burns | Biology | |
Gillian | Callan | Economics, Business & Maths | 3Callan |
Eoin | Campion | Engineering, Graphics & DCG | 5Campion |
Louise | Canty | Guidance | |
Ciara | Casey | PE & Business | 2nd Year Moltóir |
Lorna | Clerkin | English & CSPE | |
Geraldine | Cloney | Maths, Business & Economics | |
Laura | Commons | Irish & Music | 3Commons |
Keith | Conlan | English & History | 6Conlan |
Edel | Conlon | French & Business | 4Conlon |
Janice | Conlon | English & Learning Support | 5Conlon |
Rory | Corcoran | English & CSPE | |
Deborah | Dalton | Geography, Music & CSPE | 4Dalton |
Johanna | Daly | Art | |
Jamie | Davis | English & History | 2Davis |
Conor | Delaney | Italian & SPHE | 2Delaney |
Bronagh | Delany | PE & SPHE | |
Chris | Devine | English & CSPE | |
Rita | Donnellan | Irish & English | 6th Year Moltóir |
Aisling | Donohoe | Biology | 3Donohoe |
Rachel | Doonan | Maths & Learning Support | |
Naomi | Duffy | Home Economics & Irish | |
Tara | English | Learning Support | |
Molly | Ennis | Home Economics | 4Ennis |
Eoin | Finlay | Maths & Applied Maths | |
Aileen | Flatley | Italian | |
Aoife | Flynn | Italian & History | 1Flynn |
Paola | Flynn | French, Music & Learning Support | 3rd Year Moltóir |
Ríona | Fox | English & Drama | 5Fox |
Mary | Freeman | Learning Support | |
Matthew | Galvin | Construction Studies, Wood Technology, Graphics & DCG | |
Dearbhla | Garrett | Irish & Music | |
Sophie | Gerrard | Italian & Business | |
Marie | Gilmartin | Maths & Digital Learning | 1Gilmartin |
Chris | Gueret | Chaplain | |
Eric | Hannon | Engineering, Graphics & DCG | |
Michelle | Heneghan | Learning Support | |
Ursula | Hynes | Business & Learning Support | |
Kelly | Jackson | English & Music | 5Jackson |
Joseph | Jordan | History & Geography | 2Jordan |
Aisling | Kelly | Learning Support | |
Teresa | Kelly | Chemistry | |
Eimear | Kilrane | Irish, History & CSPE | |
Barry | Leonard | Business, Accounting & Digital Learning | 1Leonard |
Kerry-Lynn | Martin | Learning Support, Religion & SPHE | 2Martin |
Patrick | McAuley | Italian & Classics | 5McAuley |
Cory | McCarthy | English & Geography | 1McCarthy |
Andrea | McCormack | Irish & Learning Support | 6McCormack |
Niamh | McCullough | Learning Support & Science | |
Heather | McGarron | English & History | |
Steven | McKenna | History & Religion | 6McKenna |
Emily | McKeon | Home Economics | 4McKeon |
Karen | McMenamin | Learning Support | |
Nicole | Mitchell | PE & Maths | 3Mitchell |
Ronan | Mitchell | Biology & Physics | 4Mitchell |
Andrew | Mooney | English & Religion | 1st Year Moltóir |
Angela | Moran | Learning Support | |
Richard | Moynihan | Physics & Digital Learning | 3Moynihan |
Ursula | Murray | Art | |
Mohammed | Nissar | Chemistry, Biology & Digital Learning | |
Ben | O'Dwyer | Maths & Applied Maths | 2O'Dwyer |
Christine | O'Hanlon | French | 6O'Hanlon |
Katie | Oliver | Irish | |
Katie | O'Neill | Maths & Geography | |
Sarah | O'Neill | Art | TY Moltóir |
Deirdre | O'Reilly | Biology | 4O'Reilly |
Vinnie | O'Reilly | Construction Studies, Wood Technology, Graphics & DCG | 3O'Reilly |
Neasa | O'Sullivan | Learning Support & SPHE | 2O'Sullivan |
Fiona | Reid | PE & SPHE | |
Mairead | Ryan | Learning Support | |
Thomas | Sansom | PE | 6Sansom |
Aisling | Savage | English & Religion | |
Abigail | Scott | Geography & CSPE | |
Niall | Shiels | Construction Studies, Wood Technology, Graphics & DCG | |
Catriona | Smith | English & Religion | |
Mikela | Smyth | Irish | 6Smyth |
James | Toher | Geography & CSPE | 6Toher |
Aaron | Tolan | Biolody & PE | |
Simon | Toner | History & Classics | 2Toner |
Rachel | Tracey | Biology & Maths | |
Keela | Walsh Fagherazzi | Learning Support | 1Fagherazzi |
Shane | Walshe | Biology & PE | 5Walshe |
Adam | Weston | Business & Economics | 1Weston |
Loraine | Witter | Maths | |
Robert | Wogan | History & Religion | 5Wogan |
Special Needs Assistants (SNAs) 2024-2025
Name | Name |
---|---|
Mary Benville | Joan Gray |
Andrew Dalton | Roisin Mannering |
Celine Dervan | Natasha Morris |
Finola Feeley | Catriona Murray |
Emma Fox | Claire O'Callaghan |
Gabrielle Grant | Sue Wilson |
Ancillary Staff
Name | Role |
---|---|
Lidy Asandy | Site Staff |
Godfrey Donohoe | Site Staff |
John Farnan | Site Staff |
Lilly Mangan | Administrator |
Robert Murphy | Site Staff |
Sandra O'Sullivan | Administrator |
Angela Salgado Rocha | Administrator |
Gillian Traynor | Site Staff |