School Staff
School Staff 2023-2024

Senior Leadership Team

Seamus Meehan
Principal
Child Safeguarding Designated Liaison Person

Colm Connolly
Deputy Principal

Donna Kelly
Deputy Principal

John McCarthy
Deputy Principal
Child Safeguarding Deputy Designated Liaison Person
Assistant Principals I
Assistant Principals II
Name | Name |
---|---|
Dervilla Bailey | Eimear Kilrane |
Lorna Clerkin | Heather McGarron |
Eoin Campion | Megan Monerawela |
Róisín Conaty | Simon Toner |
Joseph Jordan | Caitríona Smith |
Eric Hannon |
Teaching Staff
First Name | Surname | Subjects | Caomhnóir Group |
---|---|---|---|
Dervilla | Bailey | PE | 2Bailey |
Áine | Brooks | Guidance | |
Róisín | Bruce | Irish & German | 3Bruce |
Edward | Burns | Biology | |
Gillian | Callan | Economics, Business & Maths | 2Callan |
Eoin | Campion | Engineering, Graphics & DCG | |
Caroline | Canny | Geography & CSPE | 6Canny |
Louise | Canty | Guidance | |
Ciara | Casey | PE & Business | 3rd Year Moltóir |
Lorna | Clerkin | English & CSPE | |
Laura | Commons | Irish & Music | 2Commons |
Roisin | Conaty | Maths & Applied Maths | 2Conaty |
Keith | Conlan | English & History | 5Conlan |
Edel | Conlon | French & Business | 4EConlon |
Janice | Conlon | English & Learning Support | 4JConlon |
Nicole | Crowley | Irish & English | |
Deborah | Dalton | Geography, Music & CSPE | 4Dalton |
Johanna | Daly | Art | |
Jamie | Davis | English & History | 3Davis |
Conor | Delaney | Italian & SPHE | 1Delaney |
Bronagh | Delany | PE & SPHE | |
Chris | Devine | English & CSPE | |
Rita | Donnellan | Irish & English | 5th Year Moltóir |
Aisling | Donohoe | Biology | |
Rachel | Doonan | Maths & Learning Support | |
Tara | English | Learning Support | |
Molly | Ennis | Home Economics | |
Eoin | Finlay | Maths & Applied Maths | |
Aileen | Flatley | Italian | |
Abbie | Flynn | English & Geography | |
Paola | Flynn | French, Music & Learning Support | 2nd Year Moltóir |
Ríona | Fox | English & Drama | 3Fox |
Mary | Freeman | Englsh, History & Learning Support | 1Freeman |
Dearbhla | Garrett | Irish & Music | |
Sophie | Gerrard | Italian & Business | 2Gerrard |
Marie | Gilmartin | Maths & Digital Learning | 6Gilmartin |
Chris | Gueret | Chaplain | |
Eric | Hannon | Engineering, Graphics & DCG | |
Finn | Hartford | PE & Business | |
Michelle | Heneghan | Learning Support | |
Ursula | Hynes | Business & Learning Support | |
Kelly | Jackson | English & Music | 3Jackson |
Joseph | Jordan | History & Geography | 1Jordan |
Carol | Kavanagh | Religion & History | |
Aisling | Kelly | Learning Support | |
Patricia | Kelly | Guidance | |
Teresa | Kelly | Chemistry | |
Eimear | Kilrane | Irish, History & CSPE | |
Barry | Leonard | Business, Accounting & Digital Learning | 6Leonard |
Grainne | Lyons | Irish & English | |
Jordan | Lyttle | Business & French | 6Lyttle |
Kerry-Lynn | Martin | Learning Support, Religion & SPHE | 1Martin |
Patrick | McAuley | Italian & Classics | 3McAuley |
Cory | McCarthy | English & Geography | |
Andrea | McCormack | Irish & Learning Support | 5McCormack |
Niamh | McCullough | Learning Support & Science | 6McCullough |
Heather | McGarron | English & History | |
Sean | McGarron | Learning Support | |
Steven | McKenna | History & Religion | 5McKenna |
Emily | McKeon | Home Economics | 4McKeon |
Karen | McMenamin | Learning Support | |
Nicole | Mitchell | PE & Maths | 2Mitchell |
Ronan | Mitchell | Biology & Physics | 4Mitchell |
Megan | Monerawela | Irish & Music | 6Monerawela |
Andrew | Mooney | English & Religion | 6th Year Moltóir |
Angela | Moran | Learning Support | |
Richard | Moynihan | Physics & Digital Learning | 2Moynihan |
Ursula | Murray | Art | |
Mohammed | Nissar | Chemistry, Biology & Digital Learning | |
Megan | O'Connor | Religion & Music | |
Ben | O'Dwyer | Maths & Applied Maths | 1O'Dwyer |
Christine | O'Hanlon | French | 5O'Hanlon |
Katie | O'Neill | Maths & Geography | |
Sarah | O'Neill | Art | TY Moltóir |
Deirdre | O'Reilly | Biology | 4O'Reilly |
Vinnie | O'Reilly | Construction Studies, Wood Technology, Graphics & DCG | 6O'Reilly |
Róisín | Osborne | Business, Geography & Digital Learning | |
Neasa | O'Sullivan | Learning Support & SPHE | 1O'Sullivan |
Aisling | O'Toole | Business, Maths & Digital Learning | 1st Year Moltóir |
Madeline | Petticrew | Business & Geography | |
Amy | Quinn | Home Economics | |
Fiona | Reid | PE & SPHE | |
Niamh | Robinson | English | |
Mairead | Ryan | Learning Support | |
Thomas | Sansom | PE | 5Sansom |
Aisling | Savage | English & Religion | |
Adam | Saxby | Construction Studies, Wood Technology, Graphics & DCG | |
Niall | Shiels | Construction Studies, Wood Technology, Graphics & DCG | |
Catriona | Smith | English & Religion | |
Mikela | Smyth | Irish | 5Smyth |
Adam | Summerville | Maths | |
James | Toher | Geography & CSPE | 5Toher |
Simon | Toner | History & Classics | 1Toner |
Rachel | Tracey | Biology & Maths | 6Tracey |
Keela | Walsh Fagherazzi | Learning Support | |
Shane | Walshe | Biology & PE | 3Walshe |
Adam | Weston | Business & Economics | |
Loraine | Witter | Maths | |
Robert | Wogan | History & Religion | 3Wogan |
Special Needs Assistants (SNAs)
Name | Name |
---|---|
Mary Benville | Joan Gray |
Andrew Dalton | Natasha Morris |
Celine Dervan | Catriona Murray |
Finola Feeley | Maria Siddi |
Gabrielle Grant | Sue Wilson |
Emma Fox |
Ancillary Staff
Name | Role |
---|---|
Lidy Asandy | Site Staff |
Godfrey Donohoe | Site Staff |
John Farnan | Site Staff |
Lilly Mangan | Administrator |
Robert Murphy | Site Staff |
Sandra O'Sullivan | Administrator |
Gillian Traynor | Site Staff |