School Staff
Senior Leadership Team

Seamus Meehan
Principal
Child Safeguarding Designated Liaison Person

Colm Connolly
Deputy Principal

Donna Kelly
Deputy Principal

John McCarthy
Deputy Principal
Child Safeguarding Deputy Designated Liaison Person
Assistant Principals I
Assistant Principals II
Name | Name |
---|---|
Dervilla Bailey | Joseph Jordan |
Lorna Clerkin | Eimear Kilrane |
Roisin Conaty | Megan Monerawela |
Kevin Farrell | Mohammed Nissar |
Chris Gueret | Simon Toner |
Eric Hannon |
Teaching Staff
First Name | Surname | Subject(s) | Caomhnóir Group |
---|---|---|---|
Dervilla | Bailey | PE | Rang 1 Bailey |
Áine | Brooks | Guidance | |
Róisín | Bruce | Gaeilge | Rang 2 Bruce |
Edward | Burns | Biology & Learning Support | |
Gillian | Callan | Business, Economics & Maths | Rang 1 Callan |
Caroline | Canny | Geography & Economics | Rang 5 Canny |
Louise | Canty | Guidance | |
Ciara | Casey | PE & Business | 2nd Year Moltóir |
Lorna | Clerkin | English & CSPE | Rang 3 Clerkin |
Roisin | Conaty | Maths & Applied Maths | Rang 6 Conaty |
Keith | Conlan | English & History | Rang 3 Conlan |
Edel | Conlon | French & Business | Rang 4 Conlon |
Janice | Conlon | English, History & Learning Support | |
Deborah | Dalton | Geography & Music | |
Jamie | Davis | English & History | Rang 1 Davis |
Conor | Delaney | Italian | Rang 6 Delaney |
Bronagh | Delany | PE, Geography & SPHE | |
Chris | Devine | English | Rang 4 Devine |
Laura | Dinsmore | History & Classics | |
Rita | Donnellan | Gaeilge & English | 3rd Year Moltóir |
Aisling | Donohoe | Biology | |
Rachael | Doonan | Learning Support & Maths | |
Tara | English | Learning Support | |
Molly | Ennis | Home Economics | |
Kevin | Farrell | Gaeilge & Geography | Rang 1 Farrell |
Arianna | Federici | Italian Language Assistant | |
Aileen | Flatley | Italian | |
Aoife | Flynn | Italian & History | Rang 3 Flynn |
Colin | Flynn | Geography | |
Paola | Flynn | French & Music | 1st Year Moltóir |
Ríona | Fox | English | |
Mary | Freeman | Learning Support | |
Dearbhla | Garrett | Gaeilge & Music | |
Sophie | Gerrard | Business & Italian | Rang 2 Gerrard |
Marie | Gilmartin | Maths & Digital Learning | Rang 5 Gilmartin |
Chris | Gueret | Chaplain | |
Eric | Hannon | Engineering, Graphics & DCG | |
Ursula | Hynes | Learning Support & Business | |
Kelly | Jackson | English & Music | Rang 2 Jackson |
Joseph | Jordan | History & Geography | Rang 6 Jordan |
Carol | Kavanagh | Religion | Rang 2 Kavanagh |
Patricia | Kelly | Guidance | |
Teresa | Kelly | Biology & Chemistry | |
Eimear | Kilrane | Gaeilge, History & CSPE | |
Jane | Lawler | Maths | Rang 1 Lawler |
Callum | Leighburn | Maths & Physics | Rang 2 Leighburn |
Barry | Leonard | Business, Accounting & Digital Learning | Rang 5 Leonard |
Jordan | Lyttle | French & Business | Rang 5 Lyttle |
Kerry-Lynn | Martin | Religion & Learning Support | Rang 6 Martin |
Patrick | McAuley | Italian & Classics | Rang 2 McAuley |
Clara | McCabe | English | Rang 2 McCabe |
Andrea | McCormack | Gaeilge & Learning Support | Rang 3 McCormack |
Niamh | McCullough | Learning Support & Biology | Rang 5 McCullough |
Steven | McKenna | Religion & History | Rang 3 McKenna |
Emily | McKeon | Home Economics | |
Ronan | Mitchell | Biology | Rang 4 Mitchell |
Megan | Monerawela | Gaeilge & Music | Rang 5 Monerawela |
Andrew | Mooney | English & Religion | 5th Year Moltóir |
Richard | Moynihan | Physics & Digital Learning | Rang 1 Moynihan |
Patrick | Mulheir | Construction, Wood Technology, Graphics & DCG | |
Ursula | Murray | Art | |
Mohammed | Nissar | Biology, Chemistry & Digital Learning | Rang 1 Nissar |
Ben | O'Dwyer | Maths & Applied Maths | Rang 6 O'Dwyer |
Christine | O'Hanlon | French | Rang 3 O'Hanlon |
Sarah | O'Neill | Art | TY Moltóir |
Deirdre | O'Reilly | Biology | Rang 4 O'Reilly |
Vinnie | O'Reilly | Construction, Wood Technology, Graphics & DCG | Rang 5 O'Reilly |
Neasa | O'Sullivan | Learning Support & SPHE | Rang 6 O'Sullivan |
Aisling | O'Toole | Business & Maths | 6th Year Moltóir |
Amy | Quinn | Home Economics | |
Fiona | Reid | PE, Geography & SPHE | |
Mairead | Ryan | Learning Support | |
Thomas | Sansom | PE | |
Aisling | Savage | English & Religion | Programme Coordinator |
Mikela | Smyth | Gaeilge & History | Rang 3 Smyth |
James | Toher | Geography & CSPE | Rang 3 Toher |
Simon | Toner | History, Classics & English | Rang 6 Toner |
Rachel | Treacy | Biology | Rang 5 Tracey |
Shane | Walshe | PE & Biology | Rang 6 Walshe |
Loraine | Witter | Maths & French | Rang 1 Witter |
Special Needs Assistants (SNAs)
Name | Name |
---|---|
Mary Benville | Joan Gray |
Andrew Dalton | Natasha Morris |
Celine Dervan | Catriona Murray |
Finola Feeley | Maria Siddi |
Gabrielle Grant | Sue Wilson |
Emma Fox |
Ancillary Staff
Name | Role |
---|---|
Lidy Asandy | Site Staff |
Louise Dent | Administrator |
Godfrey Donohoe | Site Staff |
John Farnan | Site Staff |
Lilly Mangan | Administrator |
Robert Murphy | Site Staff |
Sandra O'Sullivan | Administrator |
Gillian Traynor | Site Staff |